System Status

Environment test
Data center default
Current time 2025-05-07T17:12:19 -0400
Uptime 26 days 21:31
Lease expiration enabled true
Renews threshold 0
Renews (last min) 30

THE SELF PRESERVATION MODE IS TURNED OFF.THIS MAY NOT PROTECT INSTANCE EXPIRY IN CASE OF NETWORK/OTHER PROBLEMS.

DS Replicas

Instances currently registered with Eureka

ApplicationAMIsAvailability ZonesStatus
JPGK-MICRO-SERVICE-AD n/a (1) (1) UP (1) - 10.244.6.41:8099
JPGK-MICRO-SERVICE-COMMON n/a (1) (1) UP (1) - 10.244.4.40:8088
JPGK-MICRO-SERVICE-GATEWAY n/a (1) (1) UP (1) - 10.244.4.36:8081
JPGK-MICRO-SERVICE-GOODS n/a (1) (1) UP (1) - 10.244.4.39:8093
JPGK-MICRO-SERVICE-MACHINE n/a (1) (1) UP (1) - 10.244.6.38:8092
JPGK-MICRO-SERVICE-MQ-TRANSMIT n/a (1) (1) UP (1) - 10.244.5.35:8083
JPGK-MICRO-SERVICE-NOTICE n/a (1) (1) UP (1) - 10.244.6.35:8096
JPGK-MICRO-SERVICE-OPERATOR n/a (1) (1) UP (1) - 10.244.5.30:8091
JPGK-MICRO-SERVICE-ORDER n/a (1) (1) UP (1) - 10.244.6.43:8094
JPGK-MICRO-SERVICE-PAY n/a (1) (1) UP (1) - 10.244.5.32:8095
JPGK-MICRO-SERVICE-REPORT n/a (1) (1) UP (1) - 10.244.6.36:8097
JPGK-MICRO-SERVICE-REPORT-SYSTEM n/a (1) (1) UP (1) - 10.244.4.34:8098
JPGK-MICRO-SERVICE-TCP-DEVICES n/a (1) (1) UP (1) - 10.244.5.33:18084
JPGK-MICRO-SERVICE-TCP-DTU n/a (1) (1) UP (1) - 10.244.5.34:18083
JPGK-MICRO-SERVICE-TCP-MINA n/a (1) (1) UP (1) - 10.244.4.37:18081

General Info

NameValue
total-avail-memory972mb
environmenttest
num-of-cpus4
current-memory-usage133mb (13%)
server-uptime26 days 21:31
registered-replicas
unavailable-replicas
available-replicas

Instance Info

NameValue
ipAddr10.244.6.37
statusUP